Kason 1500 Series Pivot Hinge
Reach-in Hinges
- Dwell stop holds door open
- For door with minimum 1-3/4" offset
- Adjustable spring tension
- Spring cartridge and bottom plate drilled and countersunk for #10 screws
- Brackets are drilled and countersunk for #10 screws
Unit of Measure
| Items |
/Asset/a1426.jpg 22-1521-LH Bottom Left Pivot Hinge |
/Asset/a1426.jpg 22-1521-RH Bottom Right Pivot Hinge |
/Asset/a1428.jpg 22-1522-LH Top Left Spring Assist Pivot Hinge |
/Asset/a1428.jpg 22-1522-RH Top Right Spring Assist Pivot Hinge |
||||
| Length | N/A 2-3/4 in | N/A 2-3/4 in | N/A 4-9/16 in | N/A 4-9/16 in | ||||
| Finish | N/A Polished Chrome | |||||||
| Screw Size | N/A #10 | |||||||
| Minimum Offset | N/A 1-3/4 in | |||||||
| Beverage Air Part # | N/A 401Y178A - Bottom Left Pivot Hinge | N/A 401Y176A - Bottom Right Pivot Hinge | N/A 401Y178A - Top Left Pivot Hinge | N/A 401Y175A - Top Right Pivot Hinge | ||||
| Progressive Part # | N/A Bottom Left Pivot Hinge | N/A Bottom Right Pivot Hinge | N/A Top Left Spring Assist Pivot Hinge | N/A Top Right Spring Assist Pivot Hinge | ||||
|
|
||||||||

