Federal
TRG Total Pages Manufacturer Listings
Unit of Measure
| Items |
/Asset/1094_2.jpg 20-1094 Screw-On Gaskets |
20-5270 Screw-On Gaskets |
/Asset/22-1216-11.jpg 22-1216-11 Non-Rise Edgemount Hinge with Cover |
/Asset/10-516_4.jpg 20-10-516 Dart Style Gaskets |
||||
| Federal Part # | N/A 16-72538 - 30 x 20-3/8 in. Magnetic 4-Sided 16-72539 - 60-7/8 x 20-1/4 in. Magnetic 4-Sided 16-72571 - 72-7/8 x 25-3/4 in. Magnetic 3-Sided | N/A 16-72289 - 22-3/4 x 13 in. Magnetic 4-Sided | N/A 66-70375 - Edgemount Hinge | N/A 56-11966-3 - 62 x 26-3/4 in. Magnetic 3-Sided 56-11966-4 - 62 x 26-3/4 in. Magnetic 4-Sided | ||||
| Material | N/A Polyvinyl Chloride (PVC) | N/A Polyvinyl Chloride (PVC) | N/A | N/A Polyvinyl Chloride (PVC) Santopreneâ„¢ Thermoplastic Elastomer (TPE) | ||||
| Height | N/A 1/2 in | N/A 3/4 in | N/A | N/A 1/2 in | ||||
| Color | N/A Gray | N/A Gray | N/A | N/A Black Gray | ||||
| Mount | N/A Screw-On | N/A Screw-On | N/A | N/A Dart Style | ||||
| Magnet Pocket Width | N/A 5/8 in | N/A 3/8 in | N/A | N/A 5/8 in | ||||
| Base Width | N/A 7/8 in | N/A 5/8 in | N/A | N/A 1 in | ||||
| Finish | N/A | N/A | N/A Chrome Plated | N/A | ||||
| Screw Size | N/A | N/A | N/A #12 | N/A | ||||
| Length | N/A | N/A | N/A 5-1/16 in | N/A | ||||
| Total Hinge Depth | N/A | N/A | N/A 1 | N/A | ||||
| Note | N/A | N/A | N/A |
N/A
Available in Santoprene®. |
||||
|
|
||||||||


