Hussman
TRG Total Pages Manufacturer Listings
Unit of Measure
| Items |
/Asset/3646_3.jpg 20-3646 Glass Door Gaskets |
/Asset/10-516_4.jpg 20-10-516 Dart Style Gaskets |
||
| Hussman Part # | N/A 65-1/4 x 29-3/4 in. Magnetic 4-Sided 72-11/16 x 23 in. Magnetic 4-Sided 72-7/8 x 29-3/4 in. Magnetic 4-Sided | N/A 78 x 36 in. Magnetic 3-Sided | ||
| Material | N/A Polyvinyl Chloride (PVC) | N/A Polyvinyl Chloride (PVC) Santopreneâ„¢ Thermoplastic Elastomer (TPE) | ||
| Height | N/A 3/8 in | N/A 1/2 in | ||
| Color | N/A Black | N/A Black Gray | ||
| Mount | N/A Glass Door | N/A Dart Style | ||
| Magnet Pocket Width | N/A | N/A 5/8 in | ||
| Base Width | N/A 1 in | |||
| Note | N/A |
N/A
Available in Santoprene®. |
||
|
|
||||

