Tafco
TRG Total Pages Manufacturer Listings
Unit of Measure
Items |
/Asset/a1316.jpg 22-1256-00 Cam-Rise Hinge |
/Asset/22-1255-S.JPG 22-1255-S Optional Spring Kit |
/Asset/a1109.jpg 22-481C-4 Inside Release for 4" Thick Door |
/Asset/a1109.jpg 22-481C-6 Inside Release for Door Over 4" Thick |
/Asset/22-58-00-SO..JPG 22-58-00-SO Strike only |
|||||
Tafco Part # | N/A Cam-Rise Hinge Flush | N/A Optional Spring Kit | N/A Inside Release | N/A Inside Release | N/A Strike Only, Flush | |||||
Material | N/A | |||||||||
Height | N/A | N/A | N/A | N/A | N/A 2-7/16 in | |||||
Color | N/A | |||||||||
Mount | N/A | |||||||||
Magnet Pocket Width | N/A | |||||||||
Base Width | N/A | |||||||||
Container | N/A | |||||||||
Finish | N/A Chrome Plated | N/A Chrome Plated | N/A | N/A | N/A | |||||
Screw Size | N/A 1/4 in | N/A | N/A | N/A | N/A | |||||
Length | N/A | N/A | N/A 4-1/2 in | N/A 6-1/2 in | N/A | |||||
Width | N/A | |||||||||
Head Type | N/A Flat | N/A | N/A | N/A | N/A | |||||
Adjustable | N/A Flush | N/A | N/A | N/A | N/A Flush | |||||
Features |
N/A
|
N/A | N/A | N/A | N/A | |||||
Note | N/A | |||||||||
|