W.A. Brown
TRG Total Pages Manufacturer Listings
Unit of Measure
Items |
/Asset/1094.jpg 20-1094 Screw-On Gaskets |
/Asset/1567.jpg 20-1567 Dart Style Gaskets |
/Asset/a1256.jpg 22-1229C-00 Pull Handle with Lock. Inside Release included. |
/Asset/a1276.jpg 22-1239C-00 Locking Handle with Lever Inside Release |
/Asset/a1278-square.jpg 22-1245-00 Cam-Rise Hinge |
|||||
W.A. Brown Part # | N/A 137B - 78-3/8 x 55-3/8 in. Magnetic 4-Sided 137C - 84-3/8 x 49-5/8 in. Magnetic 4-Sided 138 - 77-3/8 x 35-1/4 in. Magnetic 4-Sided | N/A 1158JC - 80 x 58-3/4 in. Magnetic 3-Sided 1158JCA - 100 x 58-1/2 in. Magnetic 3-Sided 136AJC - 34-1/4 x 28-3/16 in. Magnetic 3-Sided 136BJC - 32-1/4 x 23-3/16 in. Magnetic 3-Sided 136CJC - 63-3/4 x 24-7/16 in. Magnetic 3-Sided 136JC - 82-5/8 x 24-1/2 in. Magnetic 3-Sided 136JCS - 82-5/8 x 26-1/2 in. Magnetic 3-Sided 137BJC - 82-15/16 x 55-3/16 in. Magnetic 3-Sided 137BJCA - 100 x 55-3/16 in. Magnetic 3-Sided 137CJC - 80 x 48-9/16 in. Magnetic 3-Sided 138AJC - 82-15/16 x 30-7/8 in. Magnetic 3-Sided 138BJC - 84-3/8 x 60-9/16 in. Magnetic 3-Sided 138CJC - 82-15/16 x 36-3/8 in. Magnetic 3-Sided 138DJC - 80 x 42-1/2 in. Magnetic 3-Sided 138DJCA - 100 x 48-1/2 in. Magnetic 3-Sided 138JC - 83-1/2 x 35-1/4 in. Magnetic 3-Sided 138JCA - 100 x 35-3/16 in. Magnetic 3-Sided 66313-1 - 83 x 35 in. Magnetic 3-Sided | N/A Pull Handle with Lock Flush | N/A | N/A Cam-Rise Hinge Flush | |||||
Material | N/A Polyvinyl Chloride (PVC) | N/A Polyvinyl Chloride (PVC) | N/A | N/A | N/A | |||||
Height | N/A 1/2 in | N/A 1/2 in | N/A 1-7/8 in | N/A | N/A 5-1/2 in | |||||
Color | N/A Gray | N/A Gray | N/A | N/A | N/A | |||||
Mount | N/A Screw-On | N/A Dart Style | N/A | N/A | N/A | |||||
Magnet Pocket Width | N/A 5/8 in | N/A 5/8 in | N/A | N/A | N/A | |||||
Base Width | N/A 7/8 in | N/A 1 in | N/A | N/A | N/A | |||||
Finish | N/A | N/A | N/A | N/A Brushed Chrome | N/A Chrome Plated | |||||
Screw Size | N/A | N/A | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | |||||
Length | N/A | N/A | N/A 10-3/4 in | N/A 13-27/32 in | N/A | |||||
Width | N/A | N/A | N/A 2-3/8 in | N/A 2-3/8 in | N/A | |||||
Head Type | N/A | N/A | N/A | N/A | N/A Flat | |||||
Adjustable | N/A | N/A | N/A Flush | N/A | N/A Flush | |||||
Dart Length | N/A | N/A 5/16 in | N/A | N/A | N/A | |||||
Arm and Bolt Material | N/A | N/A | N/A Stainless Steel | N/A | N/A | |||||
Shaft Material | N/A | N/A | N/A Nylon | N/A | N/A | |||||
Features | N/A | N/A | N/A | N/A |
N/A
|
|||||
|