
| Items |
20-10-130 Dart Style Gaskets |
22-1255-00 Cam-Rise Hinge |
22-1255-S Optional Spring Kit |
30-D1250-00 Bally |
30-016565 Bally |
|||||
| Bally Part # | N/A 16543 - 77-1/2 x 25-1/2 in. Magnetic 3-Sided 16545 - 75-1/2 x 35-1/2 in. Magnetic 3-Sided 16546 - 78 x 35-1/2 in. Magnetic 3-Sided 16548 - 83-1/2 x 49-5/8 in. Magnetic 3-Sided 17402 - 77-1/2 x 31-5/8 in. Magnetic 3-Sided 17403 - 83-1/2 x 31-5/8 in. Magnetic 3-Sided 54117 - 77-5/8 x 37-1/2 in. Magnetic 3-Sided | N/A 15631 - Cam-Rise Hinge | N/A Optional Spring Cartridge | N/A 230 - Spring Assisted Hinge Flush | N/A 16565 - 2 Post Self Closing Hinge | |||||
| Material | N/A Polyvinyl Chloride (PVC) | N/A | N/A | N/A | N/A | |||||
| Height | N/A 3/8 in | N/A | N/A | N/A | N/A | |||||
| Color | N/A Black Gray | N/A | N/A | N/A | N/A | |||||
| Mount | N/A Dart Style | N/A | N/A | N/A | N/A | |||||
| Magnet Pocket Width | N/A 5/8 in | N/A | N/A | N/A | N/A | |||||
| Finish | N/A | N/A Chrome Plated | N/A Chrome Plated | N/A | N/A | |||||
| Screw Size | N/A | N/A 1/4 in | N/A | N/A | N/A | |||||
| Length | N/A | |||||||||
| Width | N/A | |||||||||
| Head Type | N/A | N/A Flat | N/A | N/A | N/A | |||||
| Adjustable | N/A | N/A Flush | N/A | N/A | N/A | |||||
| Dart Length | N/A 1/2 in | N/A | N/A | N/A | N/A | |||||
| Features | N/A |
N/A
|
N/A | N/A | N/A | |||||
|
|
||||||||||