
| Items |
20-10-018 Dart Style Gaskets |
19-21-090-4 Kolpak/Vollrath Dart style door sweep |
22-1229C-00 Pull Handle with Lock. Inside Release included. |
22-1245-00 Cam-Rise Hinge |
22-1255-00 Cam-Rise Hinge |
|||||
| Harford Part # | N/A No Magnet on Hinge Side | N/A Dart Style Door Sweep | N/A Pull Handle with Lock Flush | N/A Cam-Rise Hinge Flush | N/A Cam-Rise Hinge Flush | |||||
| Material | N/A Polyvinyl Chloride (PVC) | N/A PVC | N/A | N/A | N/A | |||||
| Height | N/A 11/16 in | N/A | N/A 1-7/8 in | N/A 5-1/2 in | N/A | |||||
| Color | N/A Black Gray | N/A | N/A | N/A | N/A | |||||
| Mount | N/A Dart Style | N/A | N/A | N/A | N/A | |||||
| Magnet Pocket Width | N/A 11/16 in | N/A | N/A | N/A | N/A | |||||
| Base Width | N/A 13/16 in | N/A | N/A | N/A | N/A | |||||
| Finish | N/A | N/A | N/A | N/A Chrome Plated | N/A Chrome Plated | |||||
| Screw Size | N/A | N/A | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | |||||
| Length | N/A | N/A Custom | N/A 10-3/4 in | N/A | N/A | |||||
| Width | N/A | N/A | N/A 2-3/8 in | N/A | N/A | |||||
| Head Type | N/A | N/A | N/A | N/A Flat | N/A Flat | |||||
| Adjustable | N/A | N/A | N/A Flush | N/A Flush | N/A Flush | |||||
| Dart Length | N/A 3/8 in | N/A | N/A | N/A | N/A | |||||
| Arm and Bolt Material | N/A | N/A | N/A Stainless Steel | N/A | N/A | |||||
| Shaft Material | N/A | N/A | N/A Nylon | N/A | N/A | |||||
| Features | N/A | N/A | N/A |
N/A
|
N/A
|
|||||
| Note | N/A | |||||||||
|
|
||||||||||