Items |
20-10-001 Dart Style Gaskets |
20-5270 Screw-On Gaskets |
20-6449 Screw-On Gaskets |
22-1245-00 Cam-Rise Hinge |
22-1245-14 Cam-Rise Hinge |
|||||
Leer Part # | N/A 149-0007 - 47 x 27 in. Magnetic 4-Sided 249-0007 - 47 x 28 in. Magnetic 4-Sided | N/A 103-0010 - 46-1/8 x 26-3/4 in. Magnetic 4-Sided 103-0041 - 80-3/8 x 36 in. Magnetic 4-Sided | N/A 103-0082 - 78-1/8 x 38-5/8 in. Magnetic 4-Sided | N/A Cam-Rise Hinge Flush | N/A Cam-Rise Hinge 1-1/2 in. Offset | |||||
Material | N/A Polyvinyl Chloride (PVC) | N/A Polyvinyl Chloride (PVC) | N/A Polyvinyl Chloride (PVC) Santopreneā¢ Thermoplastic Elastomer (TPE) | N/A | N/A | |||||
Height | N/A 1/2 in | N/A 3/4 in | N/A 5/8 in | N/A 5-1/2 in | N/A 5-1/2 in | |||||
Color | N/A Black | N/A Gray | N/A Black Gray | N/A | N/A | |||||
Mount | N/A Dart Style | N/A Screw-On | N/A Screw-On | N/A | N/A | |||||
Magnet Pocket Width | N/A | N/A 3/8 in | N/A 5/8 in | N/A | N/A | |||||
Base Width | N/A | N/A 5/8 in | N/A 13/16 in | N/A | N/A | |||||
Finish | N/A | N/A | N/A | N/A Chrome Plated | N/A Chrome Plated | |||||
Screw Size | N/A | N/A | N/A | N/A 1/4 in | N/A 1/4 in | |||||
Length | N/A | |||||||||
Width | N/A | |||||||||
Total Hinge Depth | N/A | |||||||||
Head Type | N/A | N/A | N/A | N/A Flat | N/A Flat | |||||
Adjustable | N/A | N/A | N/A | N/A Flush | N/A 1-1/2 in | |||||
Adjustment | N/A | |||||||||
Accordion Width | N/A 13/32 in | N/A | N/A | N/A | N/A | |||||
Features | N/A | N/A | N/A |
N/A
|
N/A
|
|||||
Note | N/A | N/A | N/A Available in SantopreneĀ®. | N/A | N/A | |||||
|