
| Items |
20-10-001 Dart Style Gaskets |
20-5270 Screw-On Gaskets |
20-6449 Screw-On Gaskets |
20-1515 Dart Style Gaskets |
||||
| Tyler Part # | N/A 5076294 - 58-5/8 x 31 in. Magnetic 4-Sided 5076295 - 58-5/8 x 27-3/8 in. Magnetic 4-Sided 5076590 - 49-5/8 x 31 in. Magnetic 4-Sided 5076591 - 49-5/8 x 27-3/8 in. Magnetic 4-Sided | N/A 5023654 - 61-1/2 x 23-1/4 in. Magnetic 4-Sided 5023655 - 28-5/8 x 23-1/2 in. Magnetic 4-Sided 5049314 - 53-1/8 x 23-1/8 in. Magnetic 4-Sided 5608388 - 62 x 21-1/2 in. Magnetic 4-Sided 5902640 - 53-1/8 x 27-7/8 in. Magnetic 4-Sided 5940971 - 53-1/8 x 31-1/8 in. Magnetic 4-Sided | N/A 5061754 - 28-3/8 x 23-1/8 in. Magnetic 4-Sided 5061755 - 52-3/16 x 23-1/8 in. Magnetic 4-Sided 5061756 - 61-3/16 x 23-1/8 in. Magnetic 4-Sided 5061757 - 64-3/16 x 29-1/8 in. Magnetic 4-Sided 5128426 - 33 x 28 in. Magnetic 4-Sided 5146888 - 80-7/8 x 27-1/4 in. Magnetic 3-Sided | N/A | ||||
| Material | N/A Polyvinyl Chloride (PVC) | N/A Polyvinyl Chloride (PVC) | N/A Polyvinyl Chloride (PVC) Santoprene⢠Thermoplastic Elastomer (TPE) | N/A Polyvinyl Chloride (PVC) | ||||
| Height | N/A 1/2 in | N/A 3/4 in | N/A 5/8 in | N/A 1/2 in | ||||
| Color | N/A Black | N/A Gray | N/A Black Gray | N/A Black | ||||
| Mount | N/A Dart Style | N/A Screw-On | N/A Screw-On | N/A Dart Style | ||||
| Magnet Pocket Width | N/A | N/A 3/8 in | N/A 5/8 in | N/A 7/16 in | ||||
| Base Width | N/A | N/A 5/8 in | N/A 13/16 in | N/A | ||||
| Accordion Width | N/A 13/32 in | N/A | N/A | N/A | ||||
| Note | N/A | N/A |
N/A
Available in Santoprene®. |
N/A | ||||
|
|
||||||||